Russia’s compound feed production for the first 11 months of 2012 was higher than the total production for 2011. It was also 13% higher than that of 2010.
The level of production for each month exceeded that of the same month in the previous year. In November 2012 compound feed production reached record levels, 1773.8 thousand tonnes, 1% higher than in October 2012, and 16% up on November 2011.
It is forecasted that the total amount of compound feed production in Russia for 2012 could reach 19,980 thousands tonnes which will be nearly by 13% higher than 2011.
Compound feed production in Russia, tonnes | |||
2010 | 2011 | 2012 | |
Jan | 1 245 548 | 1 414 325 | 1 521 002 |
Feb | 1 210 551 | 1 341 610 | 1 545 674 |
Mar | 1 366 963 | 1 538 521 | 1 679 349 |
Apr | 1 355 837 | 1 476 253 | 1 625 388 |
May | 1 333 539 | 1 495 752 | 1 651 899 |
Jun | 1 296 882 | 1 419 662 | 1 608 210 |
Jul | 1 313 331 | 1 404 419 | 1 650 594 |
Aug | 1 272 657 | 1 463 211 | 1 659 037 |
Sep | 1 323 893 | 1 493 269 | 1 630 261 |
Oct | 1 381 775 | 1 554 515 | 1 751 936 |
Nov | 1 398 489 | 1 528 870 | 1 773 764 |
Dec | 1 479 965 | 1 614 483 | |
Total | 15 979 431 | 17 744 890 | 18 097 113 |
It is also worth noting that according to the report by the the Russian analytical company Research Techar, the pace of development of the compound feed industry in Russia will remain strong in coming years. They predict that up until 2020 the production levels could grow to five times that of the 2012 figures, almost 100 mln. tonnes of feed per year.